Eagle Pass, TX vs Punta Gorda, FL
Cost of Living Comparison
Eagle Pass, TX is more affordable by 16.7 index points
Side-by-Side Comparison
| Category | Eagle Pass, TX | Punta Gorda, FL | Difference |
|---|---|---|---|
| Overall | 83.8 | 100.5 | -16.7 |
| Housing | 53.7 | 113.3 | -59.6 |
| Goods | 93.8 | 96.2 | -2.5 |
| Utilities | 81.9 | 87.3 | -5.5 |
| Other Services | 96.2 | 98.9 | -2.6 |
Income & Housing Comparison
| Metric | Eagle Pass, TX | Punta Gorda, FL |
|---|---|---|
| Median Household Income | $48,497 | $62,164 |
| Median Home Value | $125,000 | $265,800 |
| Median Monthly Rent | $757 | $1,206 |
| Per Capita Income | $21,405 | $38,466 |
Frequently Asked Questions
Is Eagle Pass, TX or Punta Gorda, FL cheaper to live in?
Eagle Pass, TX is more affordable. The cost of living difference is 16.7 index points (Eagle Pass, TX: 83.8, Punta Gorda, FL: 100.5).
Where is housing cheaper, Eagle Pass, TX or Punta Gorda, FL?
Housing is more affordable in Eagle Pass, TX. Housing index: Eagle Pass, TX (53.7) vs Punta Gorda, FL (113.3).