Eagle Pass, TX vs San Angelo, TX
Cost of Living Comparison
Eagle Pass, TX is more affordable by 8.6 index points
Side-by-Side Comparison
| Category | Eagle Pass, TX | San Angelo, TX | Difference |
|---|---|---|---|
| Overall | 83.8 | 92.5 | -8.6 |
| Housing | 53.7 | 81.4 | -27.8 |
| Goods | 93.8 | 93.8 | 0.0 |
| Utilities | 81.9 | 81.6 | +0.3 |
| Other Services | 96.2 | 96.2 | 0.0 |
Income & Housing Comparison
| Metric | Eagle Pass, TX | San Angelo, TX |
|---|---|---|
| Median Household Income | $48,497 | $66,832 |
| Median Home Value | $125,000 | $177,100 |
| Median Monthly Rent | $757 | $1,024 |
| Per Capita Income | $21,405 | $33,775 |
Frequently Asked Questions
Is Eagle Pass, TX or San Angelo, TX cheaper to live in?
Eagle Pass, TX is more affordable. The cost of living difference is 8.6 index points (Eagle Pass, TX: 83.8, San Angelo, TX: 92.5).
Where is housing cheaper, Eagle Pass, TX or San Angelo, TX?
Housing is more affordable in Eagle Pass, TX. Housing index: Eagle Pass, TX (53.7) vs San Angelo, TX (81.4).