Enid, OK * vs Jacksonville, FL
Cost of Living Comparison
Enid, OK * is more affordable by 15.2 index points
Side-by-Side Comparison
| Category | Enid, OK * | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall | 84.3 | 99.5 | -15.2 |
| Housing | 51.4 | 109.8 | -58.4 |
| Goods | 93.8 | 96.2 | -2.5 |
| Utilities | 74.4 | 87.5 | -13.1 |
| Other Services | 95.5 | 98.9 | -3.4 |
Income & Housing Comparison
| Metric | Enid, OK * | Jacksonville, FL |
|---|---|---|
| Median Household Income | $64,165 | $73,194 |
| Median Home Value | $142,000 | $281,000 |
| Median Monthly Rent | $868 | $1,315 |
| Per Capita Income | $32,579 | $40,164 |
Frequently Asked Questions
Is Enid, OK * or Jacksonville, FL cheaper to live in?
Enid, OK * is more affordable. The cost of living difference is 15.2 index points (Enid, OK *: 84.3, Jacksonville, FL: 99.5).
Where is housing cheaper, Enid, OK * or Jacksonville, FL?
Housing is more affordable in Enid, OK *. Housing index: Enid, OK * (51.4) vs Jacksonville, FL (109.8).