Enid, OK * vs Lake Havasu City, AZ
Cost of Living Comparison
Enid, OK * is more affordable by 9.8 index points
Side-by-Side Comparison
| Category | Enid, OK * | Lake Havasu City, AZ | Difference |
|---|---|---|---|
| Overall | 84.3 | 94.1 | -9.8 |
| Housing | 51.4 | 79.8 | -28.4 |
| Goods | 93.8 | 96.2 | -2.5 |
| Utilities | 74.4 | 88.7 | -14.4 |
| Other Services | 95.5 | 99.8 | -4.4 |
Income & Housing Comparison
| Metric | Enid, OK * | Lake Havasu City, AZ |
|---|---|---|
| Median Household Income | $64,165 | $53,592 |
| Median Home Value | $142,000 | $233,700 |
| Median Monthly Rent | $868 | $976 |
| Per Capita Income | $32,579 | $32,835 |
Frequently Asked Questions
Is Enid, OK * or Lake Havasu City, AZ cheaper to live in?
Enid, OK * is more affordable. The cost of living difference is 9.8 index points (Enid, OK *: 84.3, Lake Havasu City, AZ: 94.1).
Where is housing cheaper, Enid, OK * or Lake Havasu City, AZ?
Housing is more affordable in Enid, OK *. Housing index: Enid, OK * (51.4) vs Lake Havasu City, AZ (79.8).