Erie, PA vs Houston, TX
Cost of Living Comparison
Erie, PA is more affordable by 7.7 index points
Side-by-Side Comparison
| Category | Erie, PA | Houston, TX | Difference |
|---|---|---|---|
| Overall | 91.0 | 98.6 | -7.7 |
| Housing | 56.8 | 104.5 | -47.7 |
| Goods | 100.7 | 100.6 | +0.0 |
| Utilities | 106.8 | 95.3 | +11.5 |
| Other Services | 97.7 | 95.6 | +2.1 |
Income & Housing Comparison
| Metric | Erie, PA | Houston, TX |
|---|---|---|
| Median Household Income | $59,396 | $78,061 |
| Median Home Value | $160,200 | $253,600 |
| Median Monthly Rent | $851 | $1,301 |
| Per Capita Income | $32,858 | $39,997 |
Frequently Asked Questions
Is Erie, PA or Houston, TX cheaper to live in?
Erie, PA is more affordable. The cost of living difference is 7.7 index points (Erie, PA: 91.0, Houston, TX: 98.6).
Where is housing cheaper, Erie, PA or Houston, TX?
Housing is more affordable in Erie, PA. Housing index: Erie, PA (56.8) vs Houston, TX (104.5).