Erie, PA vs Phoenix, AZ
Cost of Living Comparison
Erie, PA is more affordable by 12.4 index points
Side-by-Side Comparison
| Category | Erie, PA | Phoenix, AZ | Difference |
|---|---|---|---|
| Overall | 91.0 | 103.3 | -12.4 |
| Housing | 56.8 | 121.2 | -64.4 |
| Goods | 100.7 | 95.0 | +5.7 |
| Utilities | 106.8 | 93.3 | +13.5 |
| Other Services | 97.7 | 104.0 | -6.3 |
Income & Housing Comparison
| Metric | Erie, PA | Phoenix, AZ |
|---|---|---|
| Median Household Income | $59,396 | $79,935 |
| Median Home Value | $160,200 | $360,600 |
| Median Monthly Rent | $851 | $1,432 |
| Per Capita Income | $32,858 | $40,787 |
Frequently Asked Questions
Is Erie, PA or Phoenix, AZ cheaper to live in?
Erie, PA is more affordable. The cost of living difference is 12.4 index points (Erie, PA: 91.0, Phoenix, AZ: 103.3).
Where is housing cheaper, Erie, PA or Phoenix, AZ?
Housing is more affordable in Erie, PA. Housing index: Erie, PA (56.8) vs Phoenix, AZ (121.2).