Erie, PA vs Rochester, NY
Cost of Living Comparison
Erie, PA is more affordable by 6.1 index points
Side-by-Side Comparison
| Category | Erie, PA | Rochester, NY | Difference |
|---|---|---|---|
| Overall | 91.0 | 97.0 | -6.1 |
| Housing | 56.8 | 87.5 | -30.7 |
| Goods | 100.7 | 99.7 | +1.0 |
| Utilities | 106.8 | 133.2 | -26.4 |
| Other Services | 97.7 | 97.8 | -0.0 |
Income & Housing Comparison
| Metric | Erie, PA | Rochester, NY |
|---|---|---|
| Median Household Income | $59,396 | $71,349 |
| Median Home Value | $160,200 | $175,300 |
| Median Monthly Rent | $851 | $1,056 |
| Per Capita Income | $32,858 | $40,022 |
Frequently Asked Questions
Is Erie, PA or Rochester, NY cheaper to live in?
Erie, PA is more affordable. The cost of living difference is 6.1 index points (Erie, PA: 91.0, Rochester, NY: 97.0).
Where is housing cheaper, Erie, PA or Rochester, NY?
Housing is more affordable in Erie, PA. Housing index: Erie, PA (56.8) vs Rochester, NY (87.5).