Erie, PA vs Seattle, WA
Cost of Living Comparison
Erie, PA is more affordable by 20.2 index points
Side-by-Side Comparison
| Category | Erie, PA | Seattle, WA | Difference |
|---|---|---|---|
| Overall | 91.0 | 111.1 | -20.2 |
| Housing | 56.8 | 151.3 | -94.5 |
| Goods | 100.7 | 104.0 | -3.3 |
| Utilities | 106.8 | 92.8 | +14.0 |
| Other Services | 97.7 | 106.8 | -9.1 |
Income & Housing Comparison
| Metric | Erie, PA | Seattle, WA |
|---|---|---|
| Median Household Income | $59,396 | $107,206 |
| Median Home Value | $160,200 | $628,500 |
| Median Monthly Rent | $851 | $1,850 |
| Per Capita Income | $32,858 | $57,833 |
Frequently Asked Questions
Is Erie, PA or Seattle, WA cheaper to live in?
Erie, PA is more affordable. The cost of living difference is 20.2 index points (Erie, PA: 91.0, Seattle, WA: 111.1).
Where is housing cheaper, Erie, PA or Seattle, WA?
Housing is more affordable in Erie, PA. Housing index: Erie, PA (56.8) vs Seattle, WA (151.3).