Erie, PA vs State College, PA
Cost of Living Comparison
Erie, PA is more affordable by 5.8 index points
Side-by-Side Comparison
| Category | Erie, PA | State College, PA | Difference |
|---|---|---|---|
| Overall | 91.0 | 96.8 | -5.8 |
| Housing | 56.8 | 85.7 | -28.9 |
| Goods | 100.7 | 100.7 | 0.0 |
| Utilities | 106.8 | 109.5 | -2.7 |
| Other Services | 97.7 | 97.7 | 0.0 |
Income & Housing Comparison
| Metric | Erie, PA | State College, PA |
|---|---|---|
| Median Household Income | $59,396 | $70,087 |
| Median Home Value | $160,200 | $289,800 |
| Median Monthly Rent | $851 | $1,118 |
| Per Capita Income | $32,858 | $37,262 |
Frequently Asked Questions
Is Erie, PA or State College, PA cheaper to live in?
Erie, PA is more affordable. The cost of living difference is 5.8 index points (Erie, PA: 91.0, State College, PA: 96.8).
Where is housing cheaper, Erie, PA or State College, PA?
Housing is more affordable in Erie, PA. Housing index: Erie, PA (56.8) vs State College, PA (85.7).