Fargo, ND vs Houston, TX
Cost of Living Comparison
Fargo, ND is more affordable by 7.8 index points
Side-by-Side Comparison
| Category | Fargo, ND | Houston, TX | Difference |
|---|---|---|---|
| Overall | 90.9 | 98.6 | -7.8 |
| Housing | 81.1 | 104.5 | -23.4 |
| Goods | 95.7 | 100.6 | -5.0 |
| Utilities | 77.3 | 95.3 | -18.0 |
| Other Services | 91.3 | 95.6 | -4.3 |
Income & Housing Comparison
| Metric | Fargo, ND | Houston, TX |
|---|---|---|
| Median Household Income | $73,641 | $78,061 |
| Median Home Value | $261,000 | $253,600 |
| Median Monthly Rent | $919 | $1,301 |
| Per Capita Income | $41,687 | $39,997 |
Frequently Asked Questions
Is Fargo, ND or Houston, TX cheaper to live in?
Fargo, ND is more affordable. The cost of living difference is 7.8 index points (Fargo, ND: 90.9, Houston, TX: 98.6).
Where is housing cheaper, Fargo, ND or Houston, TX?
Housing is more affordable in Fargo, ND. Housing index: Fargo, ND (81.1) vs Houston, TX (104.5).