Fargo, ND vs Johnstown, PA
Cost of Living Comparison
Johnstown, PA is more affordable by 4.9 index points
Side-by-Side Comparison
| Category | Fargo, ND | Johnstown, PA | Difference |
|---|---|---|---|
| Overall | 90.9 | 85.9 | +4.9 |
| Housing | 81.1 | 42.3 | +38.8 |
| Goods | 95.7 | 100.7 | -5.0 |
| Utilities | 77.3 | 108.9 | -31.5 |
| Other Services | 91.3 | 97.7 | -6.4 |
Income & Housing Comparison
| Metric | Fargo, ND | Johnstown, PA |
|---|---|---|
| Median Household Income | $73,641 | $54,221 |
| Median Home Value | $261,000 | $110,900 |
| Median Monthly Rent | $919 | $700 |
| Per Capita Income | $41,687 | $31,532 |
Frequently Asked Questions
Is Fargo, ND or Johnstown, PA cheaper to live in?
Johnstown, PA is more affordable. The cost of living difference is 4.9 index points (Fargo, ND: 90.9, Johnstown, PA: 85.9).
Where is housing cheaper, Fargo, ND or Johnstown, PA?
Housing is more affordable in Johnstown, PA. Housing index: Fargo, ND (81.1) vs Johnstown, PA (42.3).