Fargo, ND vs Lakeland, FL
Cost of Living Comparison
Fargo, ND is more affordable by 6.3 index points
Side-by-Side Comparison
| Category | Fargo, ND | Lakeland, FL | Difference |
|---|---|---|---|
| Overall | 90.9 | 97.1 | -6.3 |
| Housing | 81.1 | 95.9 | -14.8 |
| Goods | 95.7 | 96.2 | -0.6 |
| Utilities | 77.3 | 86.9 | -9.6 |
| Other Services | 91.3 | 98.9 | -7.5 |
Income & Housing Comparison
| Metric | Fargo, ND | Lakeland, FL |
|---|---|---|
| Median Household Income | $73,641 | $60,901 |
| Median Home Value | $261,000 | $215,700 |
| Median Monthly Rent | $919 | $1,192 |
| Per Capita Income | $41,687 | $30,262 |
Frequently Asked Questions
Is Fargo, ND or Lakeland, FL cheaper to live in?
Fargo, ND is more affordable. The cost of living difference is 6.3 index points (Fargo, ND: 90.9, Lakeland, FL: 97.1).
Where is housing cheaper, Fargo, ND or Lakeland, FL?
Housing is more affordable in Fargo, ND. Housing index: Fargo, ND (81.1) vs Lakeland, FL (95.9).