Fargo, ND vs Virginia Beach, VA
Cost of Living Comparison
Fargo, ND is more affordable by 7.1 index points
Side-by-Side Comparison
| Category | Fargo, ND | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall | 90.9 | 97.9 | -7.1 |
| Housing | 81.1 | 99.8 | -18.7 |
| Goods | 95.7 | 96.8 | -1.1 |
| Utilities | 77.3 | 89.6 | -12.3 |
| Other Services | 91.3 | 98.6 | -7.3 |
Income & Housing Comparison
| Metric | Fargo, ND | Virginia Beach, VA |
|---|---|---|
| Median Household Income | $73,641 | $77,082 |
| Median Home Value | $261,000 | $295,900 |
| Median Monthly Rent | $919 | $1,341 |
| Per Capita Income | $41,687 | $40,857 |
Frequently Asked Questions
Is Fargo, ND or Virginia Beach, VA cheaper to live in?
Fargo, ND is more affordable. The cost of living difference is 7.1 index points (Fargo, ND: 90.9, Virginia Beach, VA: 97.9).
Where is housing cheaper, Fargo, ND or Virginia Beach, VA?
Housing is more affordable in Fargo, ND. Housing index: Fargo, ND (81.1) vs Virginia Beach, VA (99.8).