Farmington, NM vs Fresno, CA
Cost of Living Comparison
Farmington, NM is more affordable by 14.5 index points
Side-by-Side Comparison
| Category | Farmington, NM | Fresno, CA | Difference |
|---|---|---|---|
| Overall | 87.7 | 102.2 | -14.5 |
| Housing | 56.6 | 95.7 | -39.2 |
| Goods | 96.1 | 105.2 | -9.0 |
| Utilities | 77.9 | 161.0 | -83.1 |
| Other Services | 98.5 | 100.3 | -1.7 |
Income & Housing Comparison
| Metric | Farmington, NM | Fresno, CA |
|---|---|---|
| Median Household Income | $50,734 | $67,756 |
| Median Home Value | $170,700 | $338,200 |
| Median Monthly Rent | $894 | $1,207 |
| Per Capita Income | $25,008 | $30,130 |
Frequently Asked Questions
Is Farmington, NM or Fresno, CA cheaper to live in?
Farmington, NM is more affordable. The cost of living difference is 14.5 index points (Farmington, NM: 87.7, Fresno, CA: 102.2).
Where is housing cheaper, Farmington, NM or Fresno, CA?
Housing is more affordable in Farmington, NM. Housing index: Farmington, NM (56.6) vs Fresno, CA (95.7).