Farmington, NM vs Houston, TX
Cost of Living Comparison
Farmington, NM is more affordable by 10.9 index points
Side-by-Side Comparison
| Category | Farmington, NM | Houston, TX | Difference |
|---|---|---|---|
| Overall | 87.7 | 98.6 | -10.9 |
| Housing | 56.6 | 104.5 | -48.0 |
| Goods | 96.1 | 100.6 | -4.5 |
| Utilities | 77.9 | 95.3 | -17.4 |
| Other Services | 98.5 | 95.6 | +2.9 |
Income & Housing Comparison
| Metric | Farmington, NM | Houston, TX |
|---|---|---|
| Median Household Income | $50,734 | $78,061 |
| Median Home Value | $170,700 | $253,600 |
| Median Monthly Rent | $894 | $1,301 |
| Per Capita Income | $25,008 | $39,997 |
Frequently Asked Questions
Is Farmington, NM or Houston, TX cheaper to live in?
Farmington, NM is more affordable. The cost of living difference is 10.9 index points (Farmington, NM: 87.7, Houston, TX: 98.6).
Where is housing cheaper, Farmington, NM or Houston, TX?
Housing is more affordable in Farmington, NM. Housing index: Farmington, NM (56.6) vs Houston, TX (104.5).