Farmington, NM vs Jacksonville, FL
Cost of Living Comparison
Farmington, NM is more affordable by 11.8 index points
Side-by-Side Comparison
| Category | Farmington, NM | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall | 87.7 | 99.5 | -11.8 |
| Housing | 56.6 | 109.8 | -53.2 |
| Goods | 96.1 | 96.2 | -0.1 |
| Utilities | 77.9 | 87.5 | -9.6 |
| Other Services | 98.5 | 98.9 | -0.3 |
Income & Housing Comparison
| Metric | Farmington, NM | Jacksonville, FL |
|---|---|---|
| Median Household Income | $50,734 | $73,194 |
| Median Home Value | $170,700 | $281,000 |
| Median Monthly Rent | $894 | $1,315 |
| Per Capita Income | $25,008 | $40,164 |
Frequently Asked Questions
Is Farmington, NM or Jacksonville, FL cheaper to live in?
Farmington, NM is more affordable. The cost of living difference is 11.8 index points (Farmington, NM: 87.7, Jacksonville, FL: 99.5).
Where is housing cheaper, Farmington, NM or Jacksonville, FL?
Housing is more affordable in Farmington, NM. Housing index: Farmington, NM (56.6) vs Jacksonville, FL (109.8).