Farmington, NM vs Madison, WI
Cost of Living Comparison
Farmington, NM is more affordable by 9.6 index points
Side-by-Side Comparison
| Category | Farmington, NM | Madison, WI | Difference |
|---|---|---|---|
| Overall | 87.7 | 97.3 | -9.6 |
| Housing | 56.6 | 99.7 | -43.2 |
| Goods | 96.1 | 93.8 | +2.4 |
| Utilities | 77.9 | 89.8 | -12.0 |
| Other Services | 98.5 | 99.4 | -0.9 |
Income & Housing Comparison
| Metric | Farmington, NM | Madison, WI |
|---|---|---|
| Median Household Income | $50,734 | $82,996 |
| Median Home Value | $170,700 | $320,700 |
| Median Monthly Rent | $894 | $1,228 |
| Per Capita Income | $25,008 | $47,694 |
Frequently Asked Questions
Is Farmington, NM or Madison, WI cheaper to live in?
Farmington, NM is more affordable. The cost of living difference is 9.6 index points (Farmington, NM: 87.7, Madison, WI: 97.3).
Where is housing cheaper, Farmington, NM or Madison, WI?
Housing is more affordable in Farmington, NM. Housing index: Farmington, NM (56.6) vs Madison, WI (99.7).