Farmington, NM vs Wausau, WI
Cost of Living Comparison
Farmington, NM is more affordable by 4.9 index points
Side-by-Side Comparison
| Category | Farmington, NM | Wausau, WI | Difference |
|---|---|---|---|
| Overall | 87.7 | 92.7 | -4.9 |
| Housing | 56.6 | 71.5 | -14.9 |
| Goods | 96.1 | 93.8 | +2.4 |
| Utilities | 77.9 | 90.0 | -12.1 |
| Other Services | 98.5 | 99.4 | -0.9 |
Income & Housing Comparison
| Metric | Farmington, NM | Wausau, WI |
|---|---|---|
| Median Household Income | $50,734 | $71,675 |
| Median Home Value | $170,700 | $189,500 |
| Median Monthly Rent | $894 | $876 |
| Per Capita Income | $25,008 | $38,317 |
Frequently Asked Questions
Is Farmington, NM or Wausau, WI cheaper to live in?
Farmington, NM is more affordable. The cost of living difference is 4.9 index points (Farmington, NM: 87.7, Wausau, WI: 92.7).
Where is housing cheaper, Farmington, NM or Wausau, WI?
Housing is more affordable in Farmington, NM. Housing index: Farmington, NM (56.6) vs Wausau, WI (71.5).