Fayetteville, NC vs Houston, TX
Cost of Living Comparison
Fayetteville, NC is more affordable by 6.7 index points
Side-by-Side Comparison
| Category | Fayetteville, NC | Houston, TX | Difference |
|---|---|---|---|
| Overall | 92.0 | 98.6 | -6.7 |
| Housing | 73.1 | 104.5 | -31.4 |
| Goods | 96.6 | 100.6 | -4.0 |
| Utilities | 87.8 | 95.3 | -7.5 |
| Other Services | 98.2 | 95.6 | +2.6 |
Income & Housing Comparison
| Metric | Fayetteville, NC | Houston, TX |
|---|---|---|
| Median Household Income | $57,488 | $78,061 |
| Median Home Value | $175,600 | $253,600 |
| Median Monthly Rent | $1,085 | $1,301 |
| Per Capita Income | $29,510 | $39,997 |
Frequently Asked Questions
Is Fayetteville, NC or Houston, TX cheaper to live in?
Fayetteville, NC is more affordable. The cost of living difference is 6.7 index points (Fayetteville, NC: 92.0, Houston, TX: 98.6).
Where is housing cheaper, Fayetteville, NC or Houston, TX?
Housing is more affordable in Fayetteville, NC. Housing index: Fayetteville, NC (73.1) vs Houston, TX (104.5).