Fayetteville, NC vs Jacksonville, FL
Cost of Living Comparison
Fayetteville, NC is more affordable by 7.5 index points
Side-by-Side Comparison
| Category | Fayetteville, NC | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall | 92.0 | 99.5 | -7.5 |
| Housing | 73.1 | 109.8 | -36.7 |
| Goods | 96.6 | 96.2 | +0.4 |
| Utilities | 87.8 | 87.5 | +0.3 |
| Other Services | 98.2 | 98.9 | -0.7 |
Income & Housing Comparison
| Metric | Fayetteville, NC | Jacksonville, FL |
|---|---|---|
| Median Household Income | $57,488 | $73,194 |
| Median Home Value | $175,600 | $281,000 |
| Median Monthly Rent | $1,085 | $1,315 |
| Per Capita Income | $29,510 | $40,164 |
Frequently Asked Questions
Is Fayetteville, NC or Jacksonville, FL cheaper to live in?
Fayetteville, NC is more affordable. The cost of living difference is 7.5 index points (Fayetteville, NC: 92.0, Jacksonville, FL: 99.5).
Where is housing cheaper, Fayetteville, NC or Jacksonville, FL?
Housing is more affordable in Fayetteville, NC. Housing index: Fayetteville, NC (73.1) vs Jacksonville, FL (109.8).