Fayetteville, NC vs Johnstown, PA
Cost of Living Comparison
Johnstown, PA is more affordable by 6.0 index points
Side-by-Side Comparison
| Category | Fayetteville, NC | Johnstown, PA | Difference |
|---|---|---|---|
| Overall | 92.0 | 85.9 | +6.0 |
| Housing | 73.1 | 42.3 | +30.7 |
| Goods | 96.6 | 100.7 | -4.1 |
| Utilities | 87.8 | 108.9 | -21.1 |
| Other Services | 98.2 | 97.7 | +0.5 |
Income & Housing Comparison
| Metric | Fayetteville, NC | Johnstown, PA |
|---|---|---|
| Median Household Income | $57,488 | $54,221 |
| Median Home Value | $175,600 | $110,900 |
| Median Monthly Rent | $1,085 | $700 |
| Per Capita Income | $29,510 | $31,532 |
Frequently Asked Questions
Is Fayetteville, NC or Johnstown, PA cheaper to live in?
Johnstown, PA is more affordable. The cost of living difference is 6.0 index points (Fayetteville, NC: 92.0, Johnstown, PA: 85.9).
Where is housing cheaper, Fayetteville, NC or Johnstown, PA?
Housing is more affordable in Johnstown, PA. Housing index: Fayetteville, NC (73.1) vs Johnstown, PA (42.3).