Fayetteville, NC vs Longview, WA
Cost of Living Comparison
Fayetteville, NC is more affordable by 5.6 index points
Side-by-Side Comparison
| Category | Fayetteville, NC | Longview, WA | Difference |
|---|---|---|---|
| Overall | 92.0 | 97.5 | -5.6 |
| Housing | 73.1 | 82.5 | -9.5 |
| Goods | 96.6 | 105.0 | -8.4 |
| Utilities | 87.8 | 98.5 | -10.7 |
| Other Services | 98.2 | 99.5 | -1.3 |
Income & Housing Comparison
| Metric | Fayetteville, NC | Longview, WA |
|---|---|---|
| Median Household Income | $57,488 | $70,912 |
| Median Home Value | $175,600 | $332,200 |
| Median Monthly Rent | $1,085 | $1,090 |
| Per Capita Income | $29,510 | $35,526 |
Frequently Asked Questions
Is Fayetteville, NC or Longview, WA cheaper to live in?
Fayetteville, NC is more affordable. The cost of living difference is 5.6 index points (Fayetteville, NC: 92.0, Longview, WA: 97.5).
Where is housing cheaper, Fayetteville, NC or Longview, WA?
Housing is more affordable in Fayetteville, NC. Housing index: Fayetteville, NC (73.1) vs Longview, WA (82.5).