Fayetteville, NC vs Madison, WI
Cost of Living Comparison
Fayetteville, NC is more affordable by 5.3 index points
Side-by-Side Comparison
| Category | Fayetteville, NC | Madison, WI | Difference |
|---|---|---|---|
| Overall | 92.0 | 97.3 | -5.3 |
| Housing | 73.1 | 99.7 | -26.7 |
| Goods | 96.6 | 93.8 | +2.8 |
| Utilities | 87.8 | 89.8 | -2.0 |
| Other Services | 98.2 | 99.4 | -1.2 |
Income & Housing Comparison
| Metric | Fayetteville, NC | Madison, WI |
|---|---|---|
| Median Household Income | $57,488 | $82,996 |
| Median Home Value | $175,600 | $320,700 |
| Median Monthly Rent | $1,085 | $1,228 |
| Per Capita Income | $29,510 | $47,694 |
Frequently Asked Questions
Is Fayetteville, NC or Madison, WI cheaper to live in?
Fayetteville, NC is more affordable. The cost of living difference is 5.3 index points (Fayetteville, NC: 92.0, Madison, WI: 97.3).
Where is housing cheaper, Fayetteville, NC or Madison, WI?
Housing is more affordable in Fayetteville, NC. Housing index: Fayetteville, NC (73.1) vs Madison, WI (99.7).