Fayetteville, NC vs Minot, ND
Cost of Living Comparison
Minot, ND is more affordable by 4.9 index points
Side-by-Side Comparison
| Category | Fayetteville, NC | Minot, ND | Difference |
|---|---|---|---|
| Overall | 92.0 | 87.0 | +4.9 |
| Housing | 73.1 | 63.2 | +9.8 |
| Goods | 96.6 | 95.7 | +0.9 |
| Utilities | 87.8 | 72.9 | +14.9 |
| Other Services | 98.2 | 91.2 | +7.0 |
Income & Housing Comparison
| Metric | Fayetteville, NC | Minot, ND |
|---|---|---|
| Median Household Income | $57,488 | $78,112 |
| Median Home Value | $175,600 | $238,100 |
| Median Monthly Rent | $1,085 | $999 |
| Per Capita Income | $29,510 | $40,728 |
Frequently Asked Questions
Is Fayetteville, NC or Minot, ND cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 4.9 index points (Fayetteville, NC: 92.0, Minot, ND: 87.0).
Where is housing cheaper, Fayetteville, NC or Minot, ND?
Housing is more affordable in Minot, ND. Housing index: Fayetteville, NC (73.1) vs Minot, ND (63.2).