Fayetteville, NC vs San Diego, CA
Cost of Living Comparison
Fayetteville, NC is more affordable by 19.9 index points
Side-by-Side Comparison
| Category | Fayetteville, NC | San Diego, CA | Difference |
|---|---|---|---|
| Overall | 92.0 | 111.9 | -19.9 |
| Housing | 73.1 | 179.3 | -106.2 |
| Goods | 96.6 | 108.0 | -11.3 |
| Utilities | 87.8 | 174.2 | -86.5 |
| Other Services | 98.2 | 99.6 | -1.4 |
Income & Housing Comparison
| Metric | Fayetteville, NC | San Diego, CA |
|---|---|---|
| Median Household Income | $57,488 | $96,974 |
| Median Home Value | $175,600 | $725,200 |
| Median Monthly Rent | $1,085 | $2,011 |
| Per Capita Income | $29,510 | $46,957 |
Frequently Asked Questions
Is Fayetteville, NC or San Diego, CA cheaper to live in?
Fayetteville, NC is more affordable. The cost of living difference is 19.9 index points (Fayetteville, NC: 92.0, San Diego, CA: 111.9).
Where is housing cheaper, Fayetteville, NC or San Diego, CA?
Housing is more affordable in Fayetteville, NC. Housing index: Fayetteville, NC (73.1) vs San Diego, CA (179.3).