Fayetteville, NC vs State College, PA
Cost of Living Comparison
Fayetteville, NC is more affordable by 4.8 index points
Side-by-Side Comparison
| Category | Fayetteville, NC | State College, PA | Difference |
|---|---|---|---|
| Overall | 92.0 | 96.8 | -4.8 |
| Housing | 73.1 | 85.7 | -12.6 |
| Goods | 96.6 | 100.7 | -4.1 |
| Utilities | 87.8 | 109.5 | -21.7 |
| Other Services | 98.2 | 97.7 | +0.5 |
Income & Housing Comparison
| Metric | Fayetteville, NC | State College, PA |
|---|---|---|
| Median Household Income | $57,488 | $70,087 |
| Median Home Value | $175,600 | $289,800 |
| Median Monthly Rent | $1,085 | $1,118 |
| Per Capita Income | $29,510 | $37,262 |
Frequently Asked Questions
Is Fayetteville, NC or State College, PA cheaper to live in?
Fayetteville, NC is more affordable. The cost of living difference is 4.8 index points (Fayetteville, NC: 92.0, State College, PA: 96.8).
Where is housing cheaper, Fayetteville, NC or State College, PA?
Housing is more affordable in Fayetteville, NC. Housing index: Fayetteville, NC (73.1) vs State College, PA (85.7).