Fayetteville, NC vs Tucson, AZ
Cost of Living Comparison
Fayetteville, NC is more affordable by 4.9 index points
Side-by-Side Comparison
| Category | Fayetteville, NC | Tucson, AZ | Difference |
|---|---|---|---|
| Overall | 92.0 | 96.9 | -4.9 |
| Housing | 73.1 | 91.8 | -18.7 |
| Goods | 96.6 | 96.2 | +0.4 |
| Utilities | 87.8 | 89.5 | -1.7 |
| Other Services | 98.2 | 99.8 | -1.7 |
Income & Housing Comparison
| Metric | Fayetteville, NC | Tucson, AZ |
|---|---|---|
| Median Household Income | $57,488 | $64,323 |
| Median Home Value | $175,600 | $258,300 |
| Median Monthly Rent | $1,085 | $1,071 |
| Per Capita Income | $29,510 | $36,494 |
Frequently Asked Questions
Is Fayetteville, NC or Tucson, AZ cheaper to live in?
Fayetteville, NC is more affordable. The cost of living difference is 4.9 index points (Fayetteville, NC: 92.0, Tucson, AZ: 96.9).
Where is housing cheaper, Fayetteville, NC or Tucson, AZ?
Housing is more affordable in Fayetteville, NC. Housing index: Fayetteville, NC (73.1) vs Tucson, AZ (91.8).