Fayetteville, AR vs Flagstaff, AZ
Cost of Living Comparison
Fayetteville, AR is more affordable by 9.0 index points
Side-by-Side Comparison
| Category | Fayetteville, AR | Flagstaff, AZ | Difference |
|---|---|---|---|
| Overall | 91.4 | 100.3 | -9.0 |
| Housing | 76.9 | 109.0 | -32.1 |
| Goods | 93.6 | 96.2 | -2.7 |
| Utilities | 75.1 | 93.8 | -18.7 |
| Other Services | 95.3 | 99.8 | -4.5 |
Income & Housing Comparison
| Metric | Fayetteville, AR | Flagstaff, AZ |
|---|---|---|
| Median Household Income | $73,316 | $67,266 |
| Median Home Value | $242,800 | $379,400 |
| Median Monthly Rent | $1,010 | $1,353 |
| Per Capita Income | $38,918 | $32,592 |
Frequently Asked Questions
Is Fayetteville, AR or Flagstaff, AZ cheaper to live in?
Fayetteville, AR is more affordable. The cost of living difference is 9.0 index points (Fayetteville, AR: 91.4, Flagstaff, AZ: 100.3).
Where is housing cheaper, Fayetteville, AR or Flagstaff, AZ?
Housing is more affordable in Fayetteville, AR. Housing index: Fayetteville, AR (76.9) vs Flagstaff, AZ (109.0).