Fayetteville, AR vs Grants Pass, OR
Cost of Living Comparison
Fayetteville, AR is more affordable by 6.4 index points
Side-by-Side Comparison
| Category | Fayetteville, AR | Grants Pass, OR | Difference |
|---|---|---|---|
| Overall | 91.4 | 97.8 | -6.4 |
| Housing | 76.9 | 79.9 | -3.0 |
| Goods | 93.6 | 105.3 | -11.7 |
| Utilities | 75.1 | 103.6 | -28.5 |
| Other Services | 95.3 | 100.3 | -5.0 |
Income & Housing Comparison
| Metric | Fayetteville, AR | Grants Pass, OR |
|---|---|---|
| Median Household Income | $73,316 | $56,068 |
| Median Home Value | $242,800 | $353,800 |
| Median Monthly Rent | $1,010 | $1,093 |
| Per Capita Income | $38,918 | $32,159 |
Frequently Asked Questions
Is Fayetteville, AR or Grants Pass, OR cheaper to live in?
Fayetteville, AR is more affordable. The cost of living difference is 6.4 index points (Fayetteville, AR: 91.4, Grants Pass, OR: 97.8).
Where is housing cheaper, Fayetteville, AR or Grants Pass, OR?
Housing is more affordable in Fayetteville, AR. Housing index: Fayetteville, AR (76.9) vs Grants Pass, OR (79.9).