Fayetteville, AR vs Iowa City, IA
Cost of Living Comparison
Fayetteville, AR is more affordable by 0.2 index points
Side-by-Side Comparison
| Category | Fayetteville, AR | Iowa City, IA | Difference |
|---|---|---|---|
| Overall | 91.4 | 91.5 | -0.2 |
| Housing | 76.9 | 84.0 | -7.1 |
| Goods | 93.6 | 93.7 | -0.2 |
| Utilities | 75.1 | 83.7 | -8.6 |
| Other Services | 95.3 | 92.9 | +2.4 |
Income & Housing Comparison
| Metric | Fayetteville, AR | Iowa City, IA |
|---|---|---|
| Median Household Income | $73,316 | $72,680 |
| Median Home Value | $242,800 | $265,500 |
| Median Monthly Rent | $1,010 | $1,057 |
| Per Capita Income | $38,918 | $41,313 |
Frequently Asked Questions
Is Fayetteville, AR or Iowa City, IA cheaper to live in?
Fayetteville, AR is more affordable. The cost of living difference is 0.2 index points (Fayetteville, AR: 91.4, Iowa City, IA: 91.5).
Where is housing cheaper, Fayetteville, AR or Iowa City, IA?
Housing is more affordable in Fayetteville, AR. Housing index: Fayetteville, AR (76.9) vs Iowa City, IA (84.0).