Fayetteville, AR vs Jacksonville, FL
Cost of Living Comparison
Fayetteville, AR is more affordable by 8.1 index points
Side-by-Side Comparison
| Category | Fayetteville, AR | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall | 91.4 | 99.5 | -8.1 |
| Housing | 76.9 | 109.8 | -32.9 |
| Goods | 93.6 | 96.2 | -2.7 |
| Utilities | 75.1 | 87.5 | -12.4 |
| Other Services | 95.3 | 98.9 | -3.6 |
Income & Housing Comparison
| Metric | Fayetteville, AR | Jacksonville, FL |
|---|---|---|
| Median Household Income | $73,316 | $73,194 |
| Median Home Value | $242,800 | $281,000 |
| Median Monthly Rent | $1,010 | $1,315 |
| Per Capita Income | $38,918 | $40,164 |
Frequently Asked Questions
Is Fayetteville, AR or Jacksonville, FL cheaper to live in?
Fayetteville, AR is more affordable. The cost of living difference is 8.1 index points (Fayetteville, AR: 91.4, Jacksonville, FL: 99.5).
Where is housing cheaper, Fayetteville, AR or Jacksonville, FL?
Housing is more affordable in Fayetteville, AR. Housing index: Fayetteville, AR (76.9) vs Jacksonville, FL (109.8).