Fayetteville, AR vs New Haven, CT
Cost of Living Comparison
Fayetteville, AR is more affordable by 13.2 index points
Side-by-Side Comparison
| Category | Fayetteville, AR | New Haven, CT | Difference |
|---|---|---|---|
| Overall | 91.4 | 104.6 | -13.2 |
| Housing | 76.9 | 124.3 | -47.4 |
| Goods | 93.6 | 97.3 | -3.8 |
| Utilities | 75.1 | 144.8 | -69.7 |
| Other Services | 95.3 | 102.7 | -7.4 |
Income & Housing Comparison
| Metric | Fayetteville, AR | New Haven, CT |
|---|---|---|
| Median Household Income | $73,316 | $81,544 |
| Median Home Value | $242,800 | $291,900 |
| Median Monthly Rent | $1,010 | $1,339 |
| Per Capita Income | $38,918 | $45,314 |
Frequently Asked Questions
Is Fayetteville, AR or New Haven, CT cheaper to live in?
Fayetteville, AR is more affordable. The cost of living difference is 13.2 index points (Fayetteville, AR: 91.4, New Haven, CT: 104.6).
Where is housing cheaper, Fayetteville, AR or New Haven, CT?
Housing is more affordable in Fayetteville, AR. Housing index: Fayetteville, AR (76.9) vs New Haven, CT (124.3).