Fayetteville, AR vs Punta Gorda, FL
Cost of Living Comparison
Fayetteville, AR is more affordable by 9.2 index points
Side-by-Side Comparison
| Category | Fayetteville, AR | Punta Gorda, FL | Difference |
|---|---|---|---|
| Overall | 91.4 | 100.5 | -9.2 |
| Housing | 76.9 | 113.3 | -36.4 |
| Goods | 93.6 | 96.2 | -2.7 |
| Utilities | 75.1 | 87.3 | -12.2 |
| Other Services | 95.3 | 98.9 | -3.6 |
Income & Housing Comparison
| Metric | Fayetteville, AR | Punta Gorda, FL |
|---|---|---|
| Median Household Income | $73,316 | $62,164 |
| Median Home Value | $242,800 | $265,800 |
| Median Monthly Rent | $1,010 | $1,206 |
| Per Capita Income | $38,918 | $38,466 |
Frequently Asked Questions
Is Fayetteville, AR or Punta Gorda, FL cheaper to live in?
Fayetteville, AR is more affordable. The cost of living difference is 9.2 index points (Fayetteville, AR: 91.4, Punta Gorda, FL: 100.5).
Where is housing cheaper, Fayetteville, AR or Punta Gorda, FL?
Housing is more affordable in Fayetteville, AR. Housing index: Fayetteville, AR (76.9) vs Punta Gorda, FL (113.3).