Flagstaff, AZ vs Joplin, MO
Cost of Living Comparison
Joplin, MO is more affordable by 14.6 index points
Side-by-Side Comparison
| Category | Flagstaff, AZ | Joplin, MO | Difference |
|---|---|---|---|
| Overall | 100.3 | 85.7 | +14.6 |
| Housing | 109.0 | 54.0 | +55.0 |
| Goods | 96.2 | 94.2 | +2.1 |
| Utilities | 93.8 | 85.9 | +8.0 |
| Other Services | 99.8 | 93.1 | +6.7 |
Income & Housing Comparison
| Metric | Flagstaff, AZ | Joplin, MO |
|---|---|---|
| Median Household Income | $67,266 | $56,930 |
| Median Home Value | $379,400 | $151,800 |
| Median Monthly Rent | $1,353 | $853 |
| Per Capita Income | $32,592 | $29,839 |
Frequently Asked Questions
Is Flagstaff, AZ or Joplin, MO cheaper to live in?
Joplin, MO is more affordable. The cost of living difference is 14.6 index points (Flagstaff, AZ: 100.3, Joplin, MO: 85.7).
Where is housing cheaper, Flagstaff, AZ or Joplin, MO?
Housing is more affordable in Joplin, MO. Housing index: Flagstaff, AZ (109.0) vs Joplin, MO (54.0).