Flagstaff, AZ vs Lafayette, IN
Cost of Living Comparison
Lafayette, IN is more affordable by 6.9 index points
Side-by-Side Comparison
| Category | Flagstaff, AZ | Lafayette, IN | Difference |
|---|---|---|---|
| Overall | 100.3 | 93.4 | +6.9 |
| Housing | 109.0 | 76.4 | +32.5 |
| Goods | 96.2 | 94.3 | +1.9 |
| Utilities | 93.8 | 86.4 | +7.4 |
| Other Services | 99.8 | 99.1 | +0.7 |
Income & Housing Comparison
| Metric | Flagstaff, AZ | Lafayette, IN |
|---|---|---|
| Median Household Income | $67,266 | $57,188 |
| Median Home Value | $379,400 | $184,300 |
| Median Monthly Rent | $1,353 | $1,004 |
| Per Capita Income | $32,592 | $31,145 |
Frequently Asked Questions
Is Flagstaff, AZ or Lafayette, IN cheaper to live in?
Lafayette, IN is more affordable. The cost of living difference is 6.9 index points (Flagstaff, AZ: 100.3, Lafayette, IN: 93.4).
Where is housing cheaper, Flagstaff, AZ or Lafayette, IN?
Housing is more affordable in Lafayette, IN. Housing index: Flagstaff, AZ (109.0) vs Lafayette, IN (76.4).