Flagstaff, AZ vs Rochester, MN
Cost of Living Comparison
Rochester, MN is more affordable by 9.5 index points
Side-by-Side Comparison
| Category | Flagstaff, AZ | Rochester, MN | Difference |
|---|---|---|---|
| Overall | 100.3 | 90.8 | +9.5 |
| Housing | 109.0 | 78.6 | +30.3 |
| Goods | 96.2 | 95.4 | +0.8 |
| Utilities | 93.8 | 87.4 | +6.4 |
| Other Services | 99.8 | 92.2 | +7.6 |
Income & Housing Comparison
| Metric | Flagstaff, AZ | Rochester, MN |
|---|---|---|
| Median Household Income | $67,266 | $86,788 |
| Median Home Value | $379,400 | $266,900 |
| Median Monthly Rent | $1,353 | $1,115 |
| Per Capita Income | $32,592 | $46,938 |
Frequently Asked Questions
Is Flagstaff, AZ or Rochester, MN cheaper to live in?
Rochester, MN is more affordable. The cost of living difference is 9.5 index points (Flagstaff, AZ: 100.3, Rochester, MN: 90.8).
Where is housing cheaper, Flagstaff, AZ or Rochester, MN?
Housing is more affordable in Rochester, MN. Housing index: Flagstaff, AZ (109.0) vs Rochester, MN (78.6).