Flagstaff, AZ vs Washington, DC
Cost of Living Comparison
Flagstaff, AZ is more affordable by 8.6 index points
Side-by-Side Comparison
| Category | Flagstaff, AZ | Washington, DC | Difference |
|---|---|---|---|
| Overall | 100.3 | 108.9 | -8.6 |
| Housing | 109.0 | 151.1 | -42.2 |
| Goods | 96.2 | 104.8 | -8.6 |
| Utilities | 93.8 | 106.7 | -12.9 |
| Other Services | 99.8 | 102.3 | -2.5 |
Income & Housing Comparison
| Metric | Flagstaff, AZ | Washington, DC |
|---|---|---|
| Median Household Income | $67,266 | $119,803 |
| Median Home Value | $379,400 | $513,300 |
| Median Monthly Rent | $1,353 | $1,904 |
| Per Capita Income | $32,592 | $59,587 |
Frequently Asked Questions
Is Flagstaff, AZ or Washington, DC cheaper to live in?
Flagstaff, AZ is more affordable. The cost of living difference is 8.6 index points (Flagstaff, AZ: 100.3, Washington, DC: 108.9).
Where is housing cheaper, Flagstaff, AZ or Washington, DC?
Housing is more affordable in Flagstaff, AZ. Housing index: Flagstaff, AZ (109.0) vs Washington, DC (151.1).