Flint, MI vs Jacksonville, FL
Cost of Living Comparison
Flint, MI is more affordable by 6.4 index points
Side-by-Side Comparison
| Category | Flint, MI | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall | 93.0 | 99.5 | -6.4 |
| Housing | 74.0 | 109.8 | -35.7 |
| Goods | 93.7 | 96.2 | -2.5 |
| Utilities | 97.1 | 87.5 | +9.6 |
| Other Services | 99.6 | 98.9 | +0.7 |
Income & Housing Comparison
| Metric | Flint, MI | Jacksonville, FL |
|---|---|---|
| Median Household Income | $58,594 | $73,194 |
| Median Home Value | $158,400 | $281,000 |
| Median Monthly Rent | $893 | $1,315 |
| Per Capita Income | $33,562 | $40,164 |
Frequently Asked Questions
Is Flint, MI or Jacksonville, FL cheaper to live in?
Flint, MI is more affordable. The cost of living difference is 6.4 index points (Flint, MI: 93.0, Jacksonville, FL: 99.5).
Where is housing cheaper, Flint, MI or Jacksonville, FL?
Housing is more affordable in Flint, MI. Housing index: Flint, MI (74.0) vs Jacksonville, FL (109.8).