Florence, AL vs Madison, WI
Cost of Living Comparison
Florence, AL is more affordable by 12.5 index points
Side-by-Side Comparison
| Category | Florence, AL | Madison, WI | Difference |
|---|---|---|---|
| Overall | 84.8 | 97.3 | -12.5 |
| Housing | 47.7 | 99.7 | -52.1 |
| Goods | 96.4 | 93.8 | +2.6 |
| Utilities | 85.8 | 89.8 | -4.1 |
| Other Services | 96.7 | 99.4 | -2.7 |
Income & Housing Comparison
| Metric | Florence, AL | Madison, WI |
|---|---|---|
| Median Household Income | $56,113 | $82,996 |
| Median Home Value | $164,400 | $320,700 |
| Median Monthly Rent | $787 | $1,228 |
| Per Capita Income | $31,940 | $47,694 |
Frequently Asked Questions
Is Florence, AL or Madison, WI cheaper to live in?
Florence, AL is more affordable. The cost of living difference is 12.5 index points (Florence, AL: 84.8, Madison, WI: 97.3).
Where is housing cheaper, Florence, AL or Madison, WI?
Housing is more affordable in Florence, AL. Housing index: Florence, AL (47.7) vs Madison, WI (99.7).