Florence, SC vs Madison, WI
Cost of Living Comparison
Florence, SC is more affordable by 10.5 index points
Side-by-Side Comparison
| Category | Florence, SC | Madison, WI | Difference |
|---|---|---|---|
| Overall | 86.8 | 97.3 | -10.5 |
| Housing | 52.4 | 99.7 | -47.3 |
| Goods | 96.3 | 93.8 | +2.6 |
| Utilities | 87.7 | 89.8 | -2.1 |
| Other Services | 98.3 | 99.4 | -1.1 |
Income & Housing Comparison
| Metric | Florence, SC | Madison, WI |
|---|---|---|
| Median Household Income | $52,401 | $82,996 |
| Median Home Value | $150,300 | $320,700 |
| Median Monthly Rent | $848 | $1,228 |
| Per Capita Income | $30,130 | $47,694 |
Frequently Asked Questions
Is Florence, SC or Madison, WI cheaper to live in?
Florence, SC is more affordable. The cost of living difference is 10.5 index points (Florence, SC: 86.8, Madison, WI: 97.3).
Where is housing cheaper, Florence, SC or Madison, WI?
Housing is more affordable in Florence, SC. Housing index: Florence, SC (52.4) vs Madison, WI (99.7).