Florence, SC vs Minneapolis, MN
Cost of Living Comparison
Florence, SC is more affordable by 18.0 index points
Side-by-Side Comparison
| Category | Florence, SC | Minneapolis, MN | Difference |
|---|---|---|---|
| Overall | 86.8 | 104.8 | -18.0 |
| Housing | 52.4 | 111.8 | -59.4 |
| Goods | 96.3 | 103.1 | -6.7 |
| Utilities | 87.7 | 93.5 | -5.8 |
| Other Services | 98.3 | 104.4 | -6.1 |
Income & Housing Comparison
| Metric | Florence, SC | Minneapolis, MN |
|---|---|---|
| Median Household Income | $52,401 | $94,673 |
| Median Home Value | $150,300 | $334,200 |
| Median Monthly Rent | $848 | $1,324 |
| Per Capita Income | $30,130 | $49,334 |
Frequently Asked Questions
Is Florence, SC or Minneapolis, MN cheaper to live in?
Florence, SC is more affordable. The cost of living difference is 18.0 index points (Florence, SC: 86.8, Minneapolis, MN: 104.8).
Where is housing cheaper, Florence, SC or Minneapolis, MN?
Housing is more affordable in Florence, SC. Housing index: Florence, SC (52.4) vs Minneapolis, MN (111.8).