Florence, SC vs Parkersburg, WV
Cost of Living Comparison
Florence, SC is more affordable by 0.3 index points
Side-by-Side Comparison
| Category | Florence, SC | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 86.8 | 87.1 | -0.3 |
| Housing | 52.4 | 45.9 | +6.5 |
| Goods | 96.3 | 96.3 | +0.1 |
| Utilities | 87.7 | 92.9 | -5.2 |
| Other Services | 98.3 | 99.8 | -1.5 |
Income & Housing Comparison
| Metric | Florence, SC | Parkersburg, WV |
|---|---|---|
| Median Household Income | $52,401 | $54,175 |
| Median Home Value | $150,300 | $138,200 |
| Median Monthly Rent | $848 | $776 |
| Per Capita Income | $30,130 | $31,643 |
Frequently Asked Questions
Is Florence, SC or Parkersburg, WV cheaper to live in?
Florence, SC is more affordable. The cost of living difference is 0.3 index points (Florence, SC: 86.8, Parkersburg, WV: 87.1).
Where is housing cheaper, Florence, SC or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Florence, SC (52.4) vs Parkersburg, WV (45.9).