Florence, SC vs Rochester, NY
Cost of Living Comparison
Florence, SC is more affordable by 10.3 index points
Side-by-Side Comparison
| Category | Florence, SC | Rochester, NY | Difference |
|---|---|---|---|
| Overall | 86.8 | 97.0 | -10.3 |
| Housing | 52.4 | 87.5 | -35.1 |
| Goods | 96.3 | 99.7 | -3.4 |
| Utilities | 87.7 | 133.2 | -45.5 |
| Other Services | 98.3 | 97.8 | +0.5 |
Income & Housing Comparison
| Metric | Florence, SC | Rochester, NY |
|---|---|---|
| Median Household Income | $52,401 | $71,349 |
| Median Home Value | $150,300 | $175,300 |
| Median Monthly Rent | $848 | $1,056 |
| Per Capita Income | $30,130 | $40,022 |
Frequently Asked Questions
Is Florence, SC or Rochester, NY cheaper to live in?
Florence, SC is more affordable. The cost of living difference is 10.3 index points (Florence, SC: 86.8, Rochester, NY: 97.0).
Where is housing cheaper, Florence, SC or Rochester, NY?
Housing is more affordable in Florence, SC. Housing index: Florence, SC (52.4) vs Rochester, NY (87.5).