Fort Smith, AR vs New York, NY
Cost of Living Comparison
Fort Smith, AR is more affordable by 26.7 index points
Side-by-Side Comparison
| Category | Fort Smith, AR | New York, NY | Difference |
|---|---|---|---|
| Overall | 85.9 | 112.6 | -26.7 |
| Housing | 53.4 | 148.6 | -95.2 |
| Goods | 93.6 | 110.3 | -16.7 |
| Utilities | 73.8 | 127.0 | -53.2 |
| Other Services | 95.3 | 105.8 | -10.5 |
Income & Housing Comparison
| Metric | Fort Smith, AR | New York, NY |
|---|---|---|
| Median Household Income | $53,224 | $93,610 |
| Median Home Value | $146,600 | $553,500 |
| Median Monthly Rent | $791 | $1,711 |
| Per Capita Income | $29,913 | $52,011 |
Frequently Asked Questions
Is Fort Smith, AR or New York, NY cheaper to live in?
Fort Smith, AR is more affordable. The cost of living difference is 26.7 index points (Fort Smith, AR: 85.9, New York, NY: 112.6).
Where is housing cheaper, Fort Smith, AR or New York, NY?
Housing is more affordable in Fort Smith, AR. Housing index: Fort Smith, AR (53.4) vs New York, NY (148.6).