Fresno, CA vs Huntsville, AL
Cost of Living Comparison
Huntsville, AL is more affordable by 9.1 index points
Side-by-Side Comparison
| Category | Fresno, CA | Huntsville, AL | Difference |
|---|---|---|---|
| Overall | 102.2 | 93.1 | +9.1 |
| Housing | 95.7 | 77.9 | +17.8 |
| Goods | 105.2 | 96.4 | +8.8 |
| Utilities | 161.0 | 83.9 | +77.1 |
| Other Services | 100.3 | 96.7 | +3.6 |
Income & Housing Comparison
| Metric | Fresno, CA | Huntsville, AL |
|---|---|---|
| Median Household Income | $67,756 | $78,521 |
| Median Home Value | $338,200 | $240,400 |
| Median Monthly Rent | $1,207 | $1,016 |
| Per Capita Income | $30,130 | $43,198 |
Frequently Asked Questions
Is Fresno, CA or Huntsville, AL cheaper to live in?
Huntsville, AL is more affordable. The cost of living difference is 9.1 index points (Fresno, CA: 102.2, Huntsville, AL: 93.1).
Where is housing cheaper, Fresno, CA or Huntsville, AL?
Housing is more affordable in Huntsville, AL. Housing index: Fresno, CA (95.7) vs Huntsville, AL (77.9).