Fresno, CA vs Kokomo, IN
Cost of Living Comparison
Kokomo, IN is more affordable by 12.5 index points
Side-by-Side Comparison
| Category | Fresno, CA | Kokomo, IN | Difference |
|---|---|---|---|
| Overall | 102.2 | 89.6 | +12.5 |
| Housing | 95.7 | 59.3 | +36.5 |
| Goods | 105.2 | 94.3 | +10.9 |
| Utilities | 161.0 | 86.3 | +74.8 |
| Other Services | 100.3 | 99.1 | +1.1 |
Income & Housing Comparison
| Metric | Fresno, CA | Kokomo, IN |
|---|---|---|
| Median Household Income | $67,756 | $62,014 |
| Median Home Value | $338,200 | $143,100 |
| Median Monthly Rent | $1,207 | $855 |
| Per Capita Income | $30,130 | $33,391 |
Frequently Asked Questions
Is Fresno, CA or Kokomo, IN cheaper to live in?
Kokomo, IN is more affordable. The cost of living difference is 12.5 index points (Fresno, CA: 102.2, Kokomo, IN: 89.6).
Where is housing cheaper, Fresno, CA or Kokomo, IN?
Housing is more affordable in Kokomo, IN. Housing index: Fresno, CA (95.7) vs Kokomo, IN (59.3).