Fresno, CA vs Wausau, WI
Cost of Living Comparison
Wausau, WI is more affordable by 9.5 index points
Side-by-Side Comparison
| Category | Fresno, CA | Wausau, WI | Difference |
|---|---|---|---|
| Overall | 102.2 | 92.7 | +9.5 |
| Housing | 95.7 | 71.5 | +24.3 |
| Goods | 105.2 | 93.8 | +11.4 |
| Utilities | 161.0 | 90.0 | +71.0 |
| Other Services | 100.3 | 99.4 | +0.9 |
Income & Housing Comparison
| Metric | Fresno, CA | Wausau, WI |
|---|---|---|
| Median Household Income | $67,756 | $71,675 |
| Median Home Value | $338,200 | $189,500 |
| Median Monthly Rent | $1,207 | $876 |
| Per Capita Income | $30,130 | $38,317 |
Frequently Asked Questions
Is Fresno, CA or Wausau, WI cheaper to live in?
Wausau, WI is more affordable. The cost of living difference is 9.5 index points (Fresno, CA: 102.2, Wausau, WI: 92.7).
Where is housing cheaper, Fresno, CA or Wausau, WI?
Housing is more affordable in Wausau, WI. Housing index: Fresno, CA (95.7) vs Wausau, WI (71.5).