Greenville, NC vs Kingston, NY
Cost of Living Comparison
Greenville, NC is more affordable by 12.3 index points
Side-by-Side Comparison
| Category | Greenville, NC | Kingston, NY | Difference |
|---|---|---|---|
| Overall | 88.4 | 100.7 | -12.3 |
| Housing | 57.3 | 110.2 | -52.8 |
| Goods | 96.6 | 99.7 | -3.1 |
| Utilities | 87.3 | 133.6 | -46.3 |
| Other Services | 98.2 | 97.8 | +0.4 |
Income & Housing Comparison
| Metric | Greenville, NC | Kingston, NY |
|---|---|---|
| Median Household Income | $54,915 | $77,197 |
| Median Home Value | $178,700 | $288,400 |
| Median Monthly Rent | $911 | $1,269 |
| Per Capita Income | $32,224 | $43,168 |
Frequently Asked Questions
Is Greenville, NC or Kingston, NY cheaper to live in?
Greenville, NC is more affordable. The cost of living difference is 12.3 index points (Greenville, NC: 88.4, Kingston, NY: 100.7).
Where is housing cheaper, Greenville, NC or Kingston, NY?
Housing is more affordable in Greenville, NC. Housing index: Greenville, NC (57.3) vs Kingston, NY (110.2).