Greenville, NC vs Olympia, WA
Cost of Living Comparison
Greenville, NC is more affordable by 15.3 index points
Side-by-Side Comparison
| Category | Greenville, NC | Olympia, WA | Difference |
|---|---|---|---|
| Overall | 88.4 | 103.7 | -15.3 |
| Housing | 57.3 | 116.7 | -59.3 |
| Goods | 96.6 | 105.0 | -8.4 |
| Utilities | 87.3 | 91.7 | -4.4 |
| Other Services | 98.2 | 99.5 | -1.3 |
Income & Housing Comparison
| Metric | Greenville, NC | Olympia, WA |
|---|---|---|
| Median Household Income | $54,915 | $88,895 |
| Median Home Value | $178,700 | $411,700 |
| Median Monthly Rent | $911 | $1,499 |
| Per Capita Income | $32,224 | $42,306 |
Frequently Asked Questions
Is Greenville, NC or Olympia, WA cheaper to live in?
Greenville, NC is more affordable. The cost of living difference is 15.3 index points (Greenville, NC: 88.4, Olympia, WA: 103.7).
Where is housing cheaper, Greenville, NC or Olympia, WA?
Housing is more affordable in Greenville, NC. Housing index: Greenville, NC (57.3) vs Olympia, WA (116.7).