Gulfport, MS vs Palm Bay, FL
Cost of Living Comparison
Gulfport, MS is more affordable by 10.0 index points
Side-by-Side Comparison
| Category | Gulfport, MS | Palm Bay, FL | Difference |
|---|---|---|---|
| Overall | 90.0 | 100.0 | -10.0 |
| Housing | 67.9 | 111.7 | -43.8 |
| Goods | 96.2 | 96.2 | -0.0 |
| Utilities | 76.3 | 88.1 | -11.7 |
| Other Services | 96.1 | 98.9 | -2.8 |
Income & Housing Comparison
| Metric | Gulfport, MS | Palm Bay, FL |
|---|---|---|
| Median Household Income | $58,287 | $71,308 |
| Median Home Value | $175,800 | $278,000 |
| Median Monthly Rent | $1,010 | $1,327 |
| Per Capita Income | $31,154 | $40,111 |
Frequently Asked Questions
Is Gulfport, MS or Palm Bay, FL cheaper to live in?
Gulfport, MS is more affordable. The cost of living difference is 10.0 index points (Gulfport, MS: 90.0, Palm Bay, FL: 100.0).
Where is housing cheaper, Gulfport, MS or Palm Bay, FL?
Housing is more affordable in Gulfport, MS. Housing index: Gulfport, MS (67.9) vs Palm Bay, FL (111.7).